Plot 154- A, Ind. Area, Sec -82
jaindentalchd@gmail.com
+91-8054444767
| Product | Size | Taper | Amount | Quantity |
|---|---|---|---|---|
| Sure Endo GP #15 4% | 15 | 4% | Rs. 420 |
|
| Sure Endo GP #20 4% | 20 | 4% | Rs. 420 |
|
| Sure Endo GP #25 4% | 25 | 4% | Rs. 420 |
|
| Sure Endo GP #30 4% | 30 | 4% | Rs. 420 |
|
| Sure Endo GP #35 4% | 35 | 4% | Rs. 420 |
|
| Sure Endo GP #40 4% | 40 | 4% | Rs. 420 |
|
| Sure Endo GP #20-45 4% | 20-45 | 4% | Rs. 420 |
|
| Sure Endo GP #45-80 4% | 45-80 | 4% | Rs. 420 | Out of Stock |
| Sure Endo GP #15 6% | 15 | 6% | Rs. 420 |
|
| Sure Endo GP #20 6% | 20 | 6% | Rs. 420 | Out of Stock |
| Sure Endo GP #25 6% | 25 | 6% | Rs. 420 |
|
| Sure Endo GP #30 6% | 30 | 6% | Rs. 420 |
|
| Sure Endo GP #35 6% | 35 | 6% | Rs. 420 |
|
| Sure Endo GP #40 6% | 40 | 6% | Rs. 420 |
|
| Product | Size | Taper | |||
|---|---|---|---|---|---|
| Sure Endo GP #15 4% | 15 | 4% | Rs. 420 |
|
|
| Sure Endo GP #20 4% | 20 | 4% | Rs. 420 |
|
|
| Sure Endo GP #25 4% | 25 | 4% | Rs. 420 |
|
|
| Sure Endo GP #30 4% | 30 | 4% | Rs. 420 |
|
|
| Sure Endo GP #35 4% | 35 | 4% | Rs. 420 |
|
|
| Sure Endo GP #40 4% | 40 | 4% | Rs. 420 |
|
|
| Sure Endo GP #20-45 4% | 20-45 | 4% | Rs. 420 |
|
|
| Sure Endo GP #45-80 4% | 45-80 | 4% | Rs. 420 | Out of Stock | |
| Sure Endo GP #15 6% | 15 | 6% | Rs. 420 |
|
|
| Sure Endo GP #20 6% | 20 | 6% | Rs. 420 | Out of Stock | |
| Sure Endo GP #25 6% | 25 | 6% | Rs. 420 |
|
|
| Sure Endo GP #30 6% | 30 | 6% | Rs. 420 |
|
|
| Sure Endo GP #35 6% | 35 | 6% | Rs. 420 |
|
|
| Sure Endo GP #40 6% | 40 | 6% | Rs. 420 |
|
|
| Greater Taper Gutta Percha Points are ideal for obturating root canals which have been prepared with GT files, HERO, Profile and Quantec, etc… At the tip of points(d1), the diameter corresponds to the ISO sizes, but then the conicity is greater than ISO points. | |
| ㆍ Uniformly rolled from the finest Gutta Percha to extremely close tolerance. ㆍ Assurance in consistency of size and shape ㆍ Guaranteed Brittleness and Radiopacity in accordance with ISO6877 ㆍ Flexible and pliable, yet stiff enough to be inserted into the canal ㆍ Suitable for vertical and lateral condensation ㆍ Easily discernable in X-ray ㆍ Long shelf life and freshness assured |
120 Hand Rolled Points
| Greater Taper Gutta Percha Points are ideal for obturating root canals which have been prepared with GT files, HERO, Profile and Quantec, etc… At the tip of points(d1), the diameter corresponds to the ISO sizes, but then the conicity is greater than ISO points. | |
| ㆍ Uniformly rolled from the finest Gutta Percha to extremely close tolerance. ㆍ Assurance in consistency of size and shape ㆍ Guaranteed Brittleness and Radiopacity in accordance with ISO6877 ㆍ Flexible and pliable, yet stiff enough to be inserted into the canal ㆍ Suitable for vertical and lateral condensation ㆍ Easily discernable in X-ray ㆍ Long shelf life and freshness assured |
120 Hand Rolled Points