Plot 154- A, Ind. Area, Sec -82
jaindentalchd@gmail.com
+91-8054444767
COMPOSITION:
Curing Light Intensity ≥ 500 mW/cm2
Shades/Increment/layer Curing time
| A1; A2; A3; A3,5; B1; Incisal-B1; B2; C2; C3; D3 | 3 mm | 20 sec |
| Opaque-A2; Opaque-A3,5; A4; B3; C4 | 2 mm | 20 sec |
Storage condition
Inadequate storage conditions may shorten the shelf life and may lead to malfunction of the product.
| | Microfills | Microhybrid | Nanohybrid |
| Particle size | 0.01 to 0.1 µm (agglomerated) | 1- 0.1- to 2-µm glass 2- 40-nm silica | 1- 0.1- to 2-µm glass or resin micro particles 2- ≤100-nm nanoparticles |
| Clinical use | · Sub gingival lesions · Smooth surfaces · Anterior aesthetic | w.r.t (1) Moderate-stress areas requiring optimal polishability (Classes III, IV) | Wrt (1) Moderate-stress areas requiring optimal Polishability w.r.t (2) (Classes III, IV) |
| Advantages | · Simulates actual enamel surface · Highest aesthetic level · Better wear properties than any other · High luster and hold their polish over time · Stain and plaque resistant · Highest reflective and refractive indices hence more realistic translucency | · Simulate the dentin of natural tooth structure. · Higher strength can be used as substructure under microfills enamel layer. · Most Opaque of the 3 composite types, also great for masking out unwanted color and achieving extreme color changes. | · exhibit higher polishability · better surface smoothness · lifelike opacious translucency |
| Disadvantages | · Less strength than micro and nanohybrid · Dec. water sorption | · Less polishable · More difficult to marginate, and will wear faster than microfill resins. | · donot hold their polish long as microfills but better than microhybrids · More susceptible to plaque and staining over time. · Less biological compatible with gingival tissues |
| Indications | · Class III & class V | · Anterior and posterior restorations · Can be used to fill the bulk of the tooth | · posterior restorations · veneering mandibular anteriors · building up incisal edges · class IV restoration · increasing cuspid rise · when the doctor wants to use only one material |
Warnings
The material contains methacrylates and polymerizable monomers which may be irritating to skin, eyes and oral mucosa and may cause allergic contact dermatitis in susceptible persons.
• Avoid eye contact. In case of contact with eyes rinse with plenty of water and seek medical attention.
• Avoid skin contact to prevent irritation and possible allergic response. In case of contact, reddish rashes may be seen on the skin. If contact with skin occurs, remove material with cotton and alcohol and wash thoroughly with soap and water. In case of skin sensitization or rash, discontinue use and seek medical attention.
• Avoid contact with oral soft tissues/mucosa to prevent inflammation. If accidental contact occurs, remove material from the tissues. Flush mucosa with plenty of water and expectorate/evacuate the water. If inflammation of mucosa persists, seek medical attention.
Precautions
Interactions:
Do not use eugenol- or hydrogen peroxide-containing materials in conjunction with this product since they may interfere with the hardening of the product.
Spectrum Syringe Starter Kit:-
COMPOSITION:
Curing Light Intensity ≥ 500 mW/cm2
Shades/Increment/layer Curing time
| A1; A2; A3; A3,5; B1; Incisal-B1; B2; C2; C3; D3 | 3 mm | 20 sec |
| Opaque-A2; Opaque-A3,5; A4; B3; C4 | 2 mm | 20 sec |
Storage condition
Inadequate storage conditions may shorten the shelf life and may lead to malfunction of the product.
| | Microfills | Microhybrid | Nanohybrid |
| Particle size | 0.01 to 0.1 µm (agglomerated) | 1- 0.1- to 2-µm glass 2- 40-nm silica | 1- 0.1- to 2-µm glass or resin micro particles 2- ≤100-nm nanoparticles |
| Clinical use | · Sub gingival lesions · Smooth surfaces · Anterior aesthetic | w.r.t (1) Moderate-stress areas requiring optimal polishability (Classes III, IV) | Wrt (1) Moderate-stress areas requiring optimal Polishability w.r.t (2) (Classes III, IV) |
| Advantages | · Simulates actual enamel surface · Highest aesthetic level · Better wear properties than any other · High luster and hold their polish over time · Stain and plaque resistant · Highest reflective and refractive indices hence more realistic translucency | · Simulate the dentin of natural tooth structure. · Higher strength can be used as substructure under microfills enamel layer. · Most Opaque of the 3 composite types, also great for masking out unwanted color and achieving extreme color changes. | · exhibit higher polishability · better surface smoothness · lifelike opacious translucency |
| Disadvantages | · Less strength than micro and nanohybrid · Dec. water sorption | · Less polishable · More difficult to marginate, and will wear faster than microfill resins. | · donot hold their polish long as microfills but better than microhybrids · More susceptible to plaque and staining over time. · Less biological compatible with gingival tissues |
| Indications | · Class III & class V | · Anterior and posterior restorations · Can be used to fill the bulk of the tooth | · posterior restorations · veneering mandibular anteriors · building up incisal edges · class IV restoration · increasing cuspid rise · when the doctor wants to use only one material |
Warnings
The material contains methacrylates and polymerizable monomers which may be irritating to skin, eyes and oral mucosa and may cause allergic contact dermatitis in susceptible persons.
• Avoid eye contact. In case of contact with eyes rinse with plenty of water and seek medical attention.
• Avoid skin contact to prevent irritation and possible allergic response. In case of contact, reddish rashes may be seen on the skin. If contact with skin occurs, remove material with cotton and alcohol and wash thoroughly with soap and water. In case of skin sensitization or rash, discontinue use and seek medical attention.
• Avoid contact with oral soft tissues/mucosa to prevent inflammation. If accidental contact occurs, remove material from the tissues. Flush mucosa with plenty of water and expectorate/evacuate the water. If inflammation of mucosa persists, seek medical attention.
Precautions
Interactions:
Do not use eugenol- or hydrogen peroxide-containing materials in conjunction with this product since they may interfere with the hardening of the product.
Spectrum Syringe Starter Kit:-